| Rates Effective July 1, 2026 | ||||||
|---|---|---|---|---|---|---|
| Permit Type | 1 Day | 7 Days | Single Month | Two or More Months | Quarterly | 10-Pack |
| Red | $17.00 | $50.00 | $98.00 | $93.00 | $279.00 | $70.00 |
| Blue | $15.00 | $35.00 | $69.00 | $64.00 | $192.00 | $49.00 |
| Gold | $13.00 | $26.00 | $52.00 | $47.00 | $141.00 | - |
| Gold Plus | - | - | - | - | $192.00 | - |
| Orange | - | - | - | - | $51.00 | - |
| "A" Carpool (4 person) | - | - | - | $159.00 | - | - |
| Red Carpool (2 person) | - | - | - | $46.50 | $139.50 | - |
| Blue Carpool (2 person) | - | - | - | $32.00 | $96.00 | - |
| Motorcycle | - | - | $26.00 | $26.00 | $78.00 | - |
| "A" | - | - | - | $159.00 | - | - |
| Executive | - | - | - | $208.00 | - | - |
| Electric Vehicle Level 1 Charging (in addition to Blue permit) | - | - | - | $17.00 | $51.00 | - |
Refunds are prorated and will depend on the unused portion of the permit. Temporary permits are non-refundable.